Discover the many trails sourrounding the area by bike and enjoy the best of Tremblant during your stay. Rent a bike at the base of the mountain and discover the splendid cross-country mountain biking trails and the multifunctional trail that will lead you on a visit of the area. Our rental shop will give you advice on equipment and trails adapted to your level!
Note: Downhill is not allowed on the mountain for ecological reasons.
| Date | Hours | Rental Centre |
| May 18 to June 21, 2013 | 10 a.m. to 5 p.m. | Chalet des Voyageurs |
| June 22 to September 2, 2013 | 9 a.m. to 6 p.m. | Chalet des Voyageurs |
| September 3 to October 14, 2013 | 10 a.m. to 5 p.m. | Chalet des Voyageurs |
| Bike | 2 hours | 4 hours | 1 day |
| Children (13 and under) | $13.99 | $18.99 | $22.99 |
| Hybrid | $17.99 | $23.99 | $32.99 |
| Mountain (cross-country) | $27.99 | $36.99 | $44.99 |
| High performance (with dual suspension) | - | $67.99 | $101.99 |
| Accessories | |||
| Trailer | $13.99 | $18.99 | $20.99 |
| Baby carrier | $13.99 | $18.99 | $22.99 |
| Baby backpack | $13.99 | $18.99 | $22.99 |
| Arm and leg protections | $9.99 | $9.99 | $9.99 |
Royalty and taxes extra.
Rates, dates, royalty and taxes are subject to change without notice.
Note: Helmet included with all equipment rentals.
Information: 819-681-3000 ext. 45564
Tremblant area is filled with interesting mountain biking trails for all levels. Bring your bike or rent one, and... discover!
Get 3 to 5 accesses to your favourite activities and save! Simplify your experience with our choices of Activity Cards.
Experience Tremblant activities for less! Unlimited Passeports allow you to enjoy each day to the fullest!